| 10 boîters USB 2.0 à quatre prises au banc d’essai | ||||||||||||||
| modèle | prix | note globale | qualité/ prix | caractéristiques | capacité et rapidité | facilité dutilisation | ||||||||
| D-Link DUB-H4/E | 49,98 e | 7,1 | 7,1 | 7,3 | 7,2 | 6,7 | ||||||||
| Vivanco 2.0 Hub Space | 59,90 e | 6,84 | 5,7 | 7,8 | 8,2 | 3,1 | ||||||||
| Adaptec XHub4 | 59 e | 6,79 | 5,8 | 6,5 | 6,2 | 8,3 | ||||||||
| Sitecom Hub 4 ports USB2 | 39,95 e | 6,54 | 8,18 | 7,4 | 7,2 | 4,4 | ||||||||
| Trust 4 Ports USB 2.0 Hub | 39,95 e | 6,53 | 8,17 | 7,3 | 7,2 | 4,4 | ||||||||
| Adaptec XHub4+ | 79 e | 6,4 | 4,1 | 4,6 | 6,2 | 8,7 | ||||||||
| Belkin Hub 4 ports USB 2.0 | 59,99 e | 6,3 | 5,3 | 6,5 | 6,2 | 6,4 | ||||||||
| AB Soft Hub USB 2.0 High Speed 4 ports | 59 e | 6,19 | 5,2 | 5,2 | 7,2 | 5,2 | ||||||||
| Vivanco INF B20 | 69,90 e | 6,18 | 4,4 | 5,2 | 7,2 | 5,1 | ||||||||
| Conceptronic 4 ports USB 2.0 hub | 43,50 e | 5,7 | 7 | 6,8 | 5,7 | 4,8 | ||||||||
👉🏻 Suivez l’actualité tech en temps réel : ajoutez 01net à vos sources sur Google, et abonnez-vous à notre canal WhatsApp.

